Top size / Talla del top
| Donna Kuin | Bra / Sostén (US) |
|---|---|
| XS | 32A–32C |
| S | 34B–34C |
| M | 36B–36C |
| L | 36D–38B |
| XL | 38C–38DD |
| XXL | 40B–40DD |
Bottom size / Talla del bottom
| Donna Kuin | Pants / Pantalón (US) |
|---|---|
| XS | 0-2 |
| S | 4–6 |
| M | 6–8 |
| L | 8–10 |
| XL | 10–12 |
| XXL | 14–16 |
Height reference / Referencia de altura
| Donna Kuin | Height / Altura (m) |
|---|---|
| XS | 1.52–1.59 |
| S | 1.60–1.64 |
| M | 1.65–1.70 |
| L | 1.71–1.75 |
| XL | 1.76–1.80 |
| XXL | 1.81–1.85 |
You can select different sizes for your bikini top and bottom. If you need help choosing your size, contact us before purchasing.
Puedes seleccionar una talla diferente para el top y el bottom de tu bikini. Si tienes dudas sobre tu talla, contáctanos antes de comprar.